Transaction

534c841752852bfe3f3dcbc2151d8feae621afa7ab050c99ef766d60479c6af7
Mined Time 2903 days 18 hours ago
In Block 00000000000000000193e959559acab4280c50d21384b5c8a502cb620cf5ceb6
In Block Height 455409
Total Input 0.45126093 BTG124.72 UAH124.72 UAH
Total Output 0.43594013 BTG120.49 UAH120.49 UAH
Size / vSize 14352 / 14352
Fees 0.01532080 BTG4.23 UAH4.23 UAH (106.75 sat/vByte)
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465810 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00472951 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00476500 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465810 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465810 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00469343 BTG1.30 UAH1.30 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00474762 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00341366 BTG0.94 UAH0.94 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00468355 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00476517 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00466500 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00463268 BTG1.28 UAH1.28 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00476443 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00475607 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00486217 BTG1.34 UAH1.34 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00486478 BTG1.34 UAH1.34 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465441 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00525732 BTG1.45 UAH1.45 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00467710 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00470529 BTG1.30 UAH1.30 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00477204 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00470423 BTG1.30 UAH1.30 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00344940 BTG0.95 UAH0.95 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00473049 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00466241 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00464950 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00476544 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00477083 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465810 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465365 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465380 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00466663 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00476948 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465978 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00479590 BTG1.33 UAH1.33 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00529643 BTG1.46 UAH1.46 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00477082 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00466241 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00472507 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00475608 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465515 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00475608 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00476948 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465441 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00475162 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00338479 BTG0.94 UAH0.94 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00469010 BTG1.30 UAH1.30 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00336696 BTG0.93 UAH0.93 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00476332 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465380 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00342719 BTG0.95 UAH0.95 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465503 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465365 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00516445 BTG1.43 UAH1.43 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465810 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465432 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00467106 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465811 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00469864 BTG1.30 UAH1.30 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00467972 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00470626 BTG1.30 UAH1.30 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00467151 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465431 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00467118 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00480653 BTG1.33 UAH1.33 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00471190 BTG1.30 UAH1.30 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00472992 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00467151 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465380 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00476240 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00476948 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00464475 BTG1.28 UAH1.28 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00475162 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00474718 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00466067 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00467710 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00468554 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00466046 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00475162 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00468363 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465811 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00463675 BTG1.28 UAH1.28 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00515042 BTG1.42 UAH1.42 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00475607 BTG1.31 UAH1.31 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00528837 BTG1.46 UAH1.46 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00469343 BTG1.30 UAH1.30 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00341364 BTG0.94 UAH0.94 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00464784 BTG1.28 UAH1.28 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00469488 BTG1.30 UAH1.30 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00464770 BTG1.28 UAH1.28 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00465674 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00463678 BTG1.28 UAH1.28 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00467539 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00489664 BTG1.35 UAH1.35 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00466241 BTG1.29 UAH1.29 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00479149 BTG1.32 UAH1.32 UAH
GNkUHZF52XDFsKBigrJUd9YcuVF7AUFYMk 0.00473294 BTG1.31 UAH1.31 UAH
 
GZHXwEfYxR46Hk87W2AXMB1WxWw1gBmPHL 0.43594013 BTG120.49 UAH120.49 UAH
Raw Transaction