Transaction

2ac70357dcb30fc26001fbe434b490d609bc2eadd5965f8b13825b9b1849ecc8
Mined Time 2712 days 16 hours ago
In Block 000000000000000000417c83fa33826e0d64d0ec0075f3dd5eb888e8e25d5d9a
In Block Height 482914
Total Input 0.40896008 BTG3485.72 NGN3485.72 NGN
Total Output 0.40054158 BTG3413.96 NGN3413.96 NGN
Size / vSize 40808 / 40808
Fees 0.00841850 BTG71.75 NGN71.75 NGN (20.63 sat/vByte)
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00101800 BTG8.68 NGN8.68 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00129875 BTG11.07 NGN11.07 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00072048 BTG6.14 NGN6.14 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00159008 BTG13.55 NGN13.55 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00155308 BTG13.24 NGN13.24 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00204618 BTG17.44 NGN17.44 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00096602 BTG8.23 NGN8.23 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00116013 BTG9.89 NGN9.89 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00234696 BTG20.00 NGN20.00 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00208318 BTG17.76 NGN17.76 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00266569 BTG22.72 NGN22.72 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00182808 BTG15.58 NGN15.58 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00080027 BTG6.82 NGN6.82 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00231794 BTG19.76 NGN19.76 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00189322 BTG16.14 NGN16.14 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00221930 BTG18.92 NGN18.92 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00205769 BTG17.54 NGN17.54 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00275934 BTG23.52 NGN23.52 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00195614 BTG16.67 NGN16.67 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00122469 BTG10.44 NGN10.44 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00163122 BTG13.90 NGN13.90 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00127135 BTG10.84 NGN10.84 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00106329 BTG9.06 NGN9.06 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00207066 BTG17.65 NGN17.65 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00255209 BTG21.75 NGN21.75 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00199751 BTG17.03 NGN17.03 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00215773 BTG18.39 NGN18.39 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00156768 BTG13.36 NGN13.36 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00182313 BTG15.54 NGN15.54 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00264393 BTG22.54 NGN22.54 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00081598 BTG6.95 NGN6.95 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00091511 BTG7.80 NGN7.80 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00206934 BTG17.64 NGN17.64 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00086436 BTG7.37 NGN7.37 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00207803 BTG17.71 NGN17.71 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00268619 BTG22.90 NGN22.90 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00210684 BTG17.96 NGN17.96 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00069036 BTG5.88 NGN5.88 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00209601 BTG17.87 NGN17.87 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00237251 BTG20.22 NGN20.22 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00121414 BTG10.35 NGN10.35 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00144483 BTG12.31 NGN12.31 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00117610 BTG10.02 NGN10.02 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00206808 BTG17.63 NGN17.63 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00195743 BTG16.68 NGN16.68 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00111467 BTG9.50 NGN9.50 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00123308 BTG10.51 NGN10.51 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00110002 BTG9.38 NGN9.38 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00122708 BTG10.46 NGN10.46 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00156069 BTG13.30 NGN13.30 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00069750 BTG5.95 NGN5.95 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00212759 BTG18.13 NGN18.13 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00197724 BTG16.85 NGN16.85 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00132058 BTG11.26 NGN11.26 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00216844 BTG18.48 NGN18.48 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00091772 BTG7.82 NGN7.82 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00202656 BTG17.27 NGN17.27 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00156766 BTG13.36 NGN13.36 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00201313 BTG17.16 NGN17.16 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00261844 BTG22.32 NGN22.32 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00136740 BTG11.65 NGN11.65 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00151843 BTG12.94 NGN12.94 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00073808 BTG6.29 NGN6.29 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00158090 BTG13.47 NGN13.47 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00181266 BTG15.45 NGN15.45 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00206934 BTG17.64 NGN17.64 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00129777 BTG11.06 NGN11.06 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00603596 BTG51.45 NGN51.45 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00106977 BTG9.12 NGN9.12 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00068754 BTG5.86 NGN5.86 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00197502 BTG16.83 NGN16.83 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00232116 BTG19.78 NGN19.78 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00195742 BTG16.68 NGN16.68 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00234934 BTG20.02 NGN20.02 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00125859 BTG10.73 NGN10.73 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00206874 BTG17.63 NGN17.63 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00229345 BTG19.55 NGN19.55 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00227179 BTG19.36 NGN19.36 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00175934 BTG15.00 NGN15.00 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00165516 BTG14.11 NGN14.11 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00171704 BTG14.63 NGN14.63 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00070876 BTG6.04 NGN6.04 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00150114 BTG12.79 NGN12.79 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00115934 BTG9.88 NGN9.88 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00119117 BTG10.15 NGN10.15 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00252808 BTG21.55 NGN21.55 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00248248 BTG21.16 NGN21.16 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00184308 BTG15.71 NGN15.71 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00231037 BTG19.69 NGN19.69 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00085134 BTG7.26 NGN7.26 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00175834 BTG14.99 NGN14.99 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00237182 BTG20.22 NGN20.22 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00073496 BTG6.26 NGN6.26 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00255763 BTG21.80 NGN21.80 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00104664 BTG8.92 NGN8.92 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00158338 BTG13.50 NGN13.50 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00205966 BTG17.56 NGN17.56 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00177427 BTG15.12 NGN15.12 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00178775 BTG15.24 NGN15.24 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00208492 BTG17.77 NGN17.77 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00094460 BTG8.05 NGN8.05 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00204378 BTG17.42 NGN17.42 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00165934 BTG14.14 NGN14.14 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00087708 BTG7.48 NGN7.48 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00219064 BTG18.67 NGN18.67 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00274934 BTG23.43 NGN23.43 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00085824 BTG7.32 NGN7.32 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00071190 BTG6.07 NGN6.07 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00231959 BTG19.77 NGN19.77 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00126528 BTG10.78 NGN10.78 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00095609 BTG8.15 NGN8.15 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00221884 BTG18.91 NGN18.91 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00217283 BTG18.52 NGN18.52 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00254348 BTG21.68 NGN21.68 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00130343 BTG11.11 NGN11.11 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00220198 BTG18.77 NGN18.77 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00128244 BTG10.93 NGN10.93 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00222780 BTG18.99 NGN18.99 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00085161 BTG7.26 NGN7.26 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.02380252 BTG202.88 NGN202.88 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00099019 BTG8.44 NGN8.44 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00075807 BTG6.46 NGN6.46 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00075171 BTG6.41 NGN6.41 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00107279 BTG9.14 NGN9.14 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00171799 BTG14.64 NGN14.64 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00275934 BTG23.52 NGN23.52 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00173174 BTG14.76 NGN14.76 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00139883 BTG11.92 NGN11.92 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00267680 BTG22.82 NGN22.82 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00067482 BTG5.75 NGN5.75 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00126334 BTG10.77 NGN10.77 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00226129 BTG19.27 NGN19.27 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00123022 BTG10.49 NGN10.49 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00077159 BTG6.58 NGN6.58 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00075818 BTG6.46 NGN6.46 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00256134 BTG21.83 NGN21.83 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00131147 BTG11.18 NGN11.18 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00251084 BTG21.40 NGN21.40 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00592063 BTG50.46 NGN50.46 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00087458 BTG7.45 NGN7.45 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00209772 BTG17.88 NGN17.88 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00207384 BTG17.68 NGN17.68 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00195564 BTG16.67 NGN16.67 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00088626 BTG7.55 NGN7.55 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00075934 BTG6.47 NGN6.47 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00219786 BTG18.73 NGN18.73 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00085361 BTG7.28 NGN7.28 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00205690 BTG17.53 NGN17.53 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00194348 BTG16.56 NGN16.56 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00213532 BTG18.20 NGN18.20 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00160134 BTG13.65 NGN13.65 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00124934 BTG10.65 NGN10.65 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00202347 BTG17.25 NGN17.25 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00162276 BTG13.83 NGN13.83 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00177734 BTG15.15 NGN15.15 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00278663 BTG23.75 NGN23.75 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00079245 BTG6.75 NGN6.75 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00185248 BTG15.79 NGN15.79 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00120259 BTG10.25 NGN10.25 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00148404 BTG12.65 NGN12.65 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00195972 BTG16.70 NGN16.70 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00171934 BTG14.65 NGN14.65 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00120339 BTG10.26 NGN10.26 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00163778 BTG13.96 NGN13.96 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00231748 BTG19.75 NGN19.75 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00161934 BTG13.80 NGN13.80 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00265688 BTG22.65 NGN22.65 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00165934 BTG14.14 NGN14.14 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00069015 BTG5.88 NGN5.88 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00109396 BTG9.32 NGN9.32 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00231476 BTG19.73 NGN19.73 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00168577 BTG14.37 NGN14.37 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00084714 BTG7.22 NGN7.22 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00098808 BTG8.42 NGN8.42 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00158861 BTG13.54 NGN13.54 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00068814 BTG5.87 NGN5.87 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00275934 BTG23.52 NGN23.52 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00220872 BTG18.83 NGN18.83 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00259052 BTG22.08 NGN22.08 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00088381 BTG7.53 NGN7.53 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00125005 BTG10.65 NGN10.65 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00084355 BTG7.19 NGN7.19 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00072077 BTG6.14 NGN6.14 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00208534 BTG17.77 NGN17.77 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00228333 BTG19.46 NGN19.46 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00279855 BTG23.85 NGN23.85 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00276791 BTG23.59 NGN23.59 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00139694 BTG11.91 NGN11.91 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00208934 BTG17.81 NGN17.81 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00088518 BTG7.54 NGN7.54 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00175808 BTG14.98 NGN14.98 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00131495 BTG11.21 NGN11.21 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00128723 BTG10.97 NGN10.97 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00195258 BTG16.64 NGN16.64 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00251045 BTG21.40 NGN21.40 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00221135 BTG18.85 NGN18.85 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00272381 BTG23.22 NGN23.22 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00205934 BTG17.55 NGN17.55 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00106260 BTG9.06 NGN9.06 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00131939 BTG11.25 NGN11.25 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00092066 BTG7.85 NGN7.85 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00121892 BTG10.39 NGN10.39 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00088732 BTG7.56 NGN7.56 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00074860 BTG6.38 NGN6.38 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00263644 BTG22.47 NGN22.47 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00073417 BTG6.26 NGN6.26 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00159726 BTG13.61 NGN13.61 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00067500 BTG5.75 NGN5.75 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00173608 BTG14.80 NGN14.80 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00136843 BTG11.66 NGN11.66 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00276605 BTG23.58 NGN23.58 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00195030 BTG16.62 NGN16.62 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00275808 BTG23.51 NGN23.51 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00218636 BTG18.64 NGN18.64 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00073884 BTG6.30 NGN6.30 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00211308 BTG18.01 NGN18.01 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00142934 BTG12.18 NGN12.18 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00209597 BTG17.86 NGN17.86 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00097808 BTG8.34 NGN8.34 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00159106 BTG13.56 NGN13.56 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00200756 BTG17.11 NGN17.11 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00081808 BTG6.97 NGN6.97 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00175934 BTG15.00 NGN15.00 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00254880 BTG21.72 NGN21.72 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00161912 BTG13.80 NGN13.80 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00221771 BTG18.90 NGN18.90 NGN
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00224789 BTG19.16 NGN19.16 NGN
 
GHqvRLVVWZRFeRLBoNT79Y1huxty1V9Cur 0.00054158 BTG4.62 NGN4.62 NGN
GHr3YgXXYV1xvVH2mbK8PQytfD9tERcxAx 0.40000000 BTG3409.35 NGN3409.35 NGN
Raw Transaction